> AI agents: this is one page from Mammoth Analytics documentation. The index of all pages as Markdown is https://docs.mammoth.io/llms.txt. Append `.md` to any docs URL, or send `Accept: text/markdown`, to get Markdown.

# Learn

> Index of the Mammoth Learn section, with guides for getting started, data, pipelines, dashboards, automations, administration, security, and performance.

The Learn section covers how to use Mammoth Analytics, from your first data upload to automated pipelines, dashboards, and workspace administration. It is for analysts, managers, and administrators. New users should start with [Getting started with Mammoth](https://docs.mammoth.io/learn/getting-started/).

## Sections in Learn

| Section | What it covers |
| --- | --- |
| [Getting started with Mammoth](https://docs.mammoth.io/learn/getting-started/) | Role-based learning paths for data analysts, managers, and technical users, plus the quick start and your first pipeline. |
| [Data sources](https://docs.mammoth.io/learn/data-sources/) | Ways to get data into Mammoth: file upload, Live Connections, API import, URL import, batch management, and AI-generated datasets. |
| [Connectors](https://docs.mammoth.io/learn/connectors/) | Connectors for databases, cloud data warehouses, SaaS platforms, cloud storage, and REST APIs. |
| [Data Library](https://docs.mammoth.io/learn/data-library/) | Reusable pipeline components: Parameters (named values shared across pipelines) and Snippets (reusable transformation code). |
| [Transform and pipelines](https://docs.mammoth.io/learn/transform/) | Visual transformation pipelines with 30+ operations, using point-and-click tools or natural language AI prompts. |
| [Explore and discover](https://docs.mammoth.io/learn/explore-discover/) | Data profiling with Explore Cards, which show a distribution chart for each column. |
| [Automations](https://docs.mammoth.io/learn/automations/) | Scheduled refreshes of cloud-connected datasets, automatic file consolidation, file collection from cloud storage, scheduled email reports, Auto-sync, and pipeline governance. |
| [Dashboards](https://docs.mammoth.io/learn/dashboard/) | AI-assisted dashboards: describe what you want to see and Mammoth generates a styled, shareable dashboard. |
| [Export and share](https://docs.mammoth.io/learn/export-share/) | Downloading a snapshot, exporting to a persistent destination such as BigQuery, Snowflake, or SFTP, and publishing a live dashboard link. |
| [Projects](https://docs.mammoth.io/learn/projects/) | Creating, sharing, and configuring Projects, and the Project roles and permissions. |
| [Workspace management](https://docs.mammoth.io/learn/workspace-management/) | Creating a Workspace and configuring its settings, members, and roles. |
| [Monitor](https://docs.mammoth.io/learn/monitor/) | A live view of running, waiting, and paused pipelines and Automations, plus the Activity Log. |
| [Security and compliance](https://docs.mammoth.io/learn/security-overview/) | Sign-in and authentication, access control, credential encryption, data location, audit logs, and compliance. |
| [Trash and recovery](https://docs.mammoth.io/learn/trash-recovery/) | Restoring deleted items from the Trash. |
| [Troubleshooting](https://docs.mammoth.io/learn/troubleshooting/) | Diagnosing common problems with data quality, connections, transformations, and performance. |
| [Performance](https://docs.mammoth.io/learn/performance/) | Working efficiently with large datasets: pipeline optimization and connector performance. |
| [FAQ and common tasks](https://docs.mammoth.io/learn/faq) | Short answers to common "how do I" questions, each linked to the full guide. |
| [Glossary](https://docs.mammoth.io/learn/glossary) | Definitions of Mammoth terms such as Workspace, Project, Dataset, Batch, View, Pipeline, and Automation. |
| [Limits and quotas](https://docs.mammoth.io/learn/limits-and-quotas) | File sizes, row limits, AI limits, schedule intervals, API rate limits, and per-plan allowances in one place. |

---
Source: https://docs.mammoth.io/learn.md · Updated: 2026-10-13